GENERAL INFORMATION
S.No. | INFORMATION | Details |
---|---|---|
1 | NAME OF THE SCHOOL | Govt Model Senior Secondary School Sector 21A Chandigarh |
2 | AFFILIATION NO | 2620013 |
3 | SCHOOL CODE | 24225 |
4 | COMPLETE ADDRESS WITH PIN CODE | Govt Model Senior Secondary School Sector 21A Chandigarh 160022 |
5 | PRINCIPAL NAME AND QUALIFICATION | Mrs Sukhpal MSc/B.Ed |
6 | SCHOOL E MAIL ID | gmsss21-chd@nic.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 17227000101 |
DOCUMENT AND INFORMATION
S.No. | DOCUMENTS/INFORMATION | Details |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | https://gmsss21chd.com/wp-content/uploads/2023/09/Affiliation-Cert-PDF1.pdf |
2 | COPIES OF SOCIETIES/ TRUST/COMPANY REGISTERATION/RENEWAL CERTIFICATE AS APPLICABLE | NA |
3 | COPY OF NO OBJECTION CERTIFICATE ISSUED , IF APLICABE BY THE STATE GOVT./UT | NA |
4 | COPIES OF RECOGNITION CERTIFICATE UNDE RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | NA |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://gmsss21chd.com/wp-content/uploads/2023/09/Building-Cert-PDF-2.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISUUED BY THE COMPETENT AUTHORITY | NA |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATE BY SCHOOL | https://gmsss21chd.com/wp-content/uploads/2023/09/Letter-to-DEO-PDF-3.pdf |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATE | https://gmsss21chd.com/wp-content/uploads/2023/09/Drinking-Water-PDF-4.pdf |
RESULT AND ACADEMICS
S.No. | DOCUMENTS/INFORMATION | Details |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY |
RESULT CLASS X
S.No. | YEAR | Details |
---|---|---|
1 | ||
2 | ||
3 |
STAFF (TEACHING)
S.No. | INFORMATION | Details |
---|---|---|
1 | PRINCIPAL | Mrs. Sukhpal |
2 | TOTAL NO. OF TEACHERS | 53 |
3 | PGT | 17 |
4 | TGT | 17 |
5 | PRT | 1 |
6 | TEACHER SECTION RATIO | 1:1 |
7 | DETAILS OF SPECIAL EDUCATOR | 1 |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE
S.No. | INFORMATION | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF TEH SCHOOL (IN SQUARE MTR.) | |
2 | NO. AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 33 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | 7 |
4 | INTERNET FACILITY(Y/N) | Yes |
5 | NO. OF GIRLS TOILET | 10 |
6 | NO. OF BOYS TOILET | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Govt. Model Senior Secondary School
Sector-21 A, Chandigarh
Contact Info
- Sector, 21-A, Chandigarh
- gmsss21-chd@nic.in
- 0172-2700101
© 2023 Government Model Senior Secondary School, Sector-21A, Chandigarh | Powered by RiAcube